
- Home
- Intelligent Platform
Image Recognition Algorithm
Speech Recognition Algorithm
Transaction Payment System
Statistical Analysis System
- Android Device
- Smart Home Devices
- Development Board
- Solutions
1.2.4G/5G dual-band WIFI,Watch TV without loading
2.10Bit Wider color gamut,4K 60P point-to-point output,wide-color domain HRD/HRD10 10Bit color depth,1.07million colors
3.USB3.0 fast transmission,A variety of interfaces make your life colorful
4.OTA service always keeps you up to date
Hardware Specifications | ||||
---|---|---|---|---|
OS | Android 9.0 AOSP | |||
CPU | Amlogic S905X3 Quad core ARM Cortex-A53 CPU | |||
GPU | ARM Mali-G31 MP2 GPU | |||
RAM | 2GB | |||
ROM | 16GB | |||
WiFi | Built in 2.4G/5G WiFi 2T2R Support IEEE 802.11 b/g/n/ac | |||
BT | V5.1 | |||
LAN Ethernet | 10/100/1000M | |||
LED Displays | 4 digits LED Segment Displays and Standby :Red?LED | |||
Language | English, German, French, Spanish, Italian, Chinese, Japanese etc. 24 languages | |||
HDR | Dynamic HDR10, HDR10, HLG and Technicolor HDR processing | |||
OTA | Support OTA update | |||
Port Specifications | ||||
I/O | 1* HDTV support 4K*2K@60 max resolution output | |||
1* USB 2.0 | ||||
1* USB 3.0 | ||||
1* TF CARD Support 1~32GB | ||||
1* 3.5 Phone out CVBS&L/R output | ||||
1* SPDIF | ||||
1* RJ45 LAN | ||||
1* DC 12V/1A | ||||
DVB-S2 | DVB-S2 system standard:ETS 302 307 | |||
Symbol Rates: QPSK,8PSK | ||||
Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||
Carrier frequency acquisition range: ?5MHz for symbol rates above 3 Msps and ?3MHz for the remaining symbol rates | ||||
Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||
Symbol Rates: 1- 55 Msps | ||||
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector:TYPE F | ||||
DVB-T2/T | DVB-T2/T system standard:ETSIEN 302 755 | |||
Support MPLP | ||||
Demodulation: QPSK,16QAM,64QAM or 256QAM | ||||
Forward error correction rate 1/2,2/3,3/4,3/5,5/6 | ||||
Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 | ||||
Bandwith: 6/7/8MHz | ||||
Input Frange range:54--860MHz Input Impedance:75 Ω | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector: TV Plug 9.5mm Female | ||||
DVB-C | DVB_C system standard:ETSI EN300 429 V1.2.1 | |||
Demodulation:16/32/64/128/256QAM | ||||
Input Frange range:48--860MHz Input Impedance:75 Ω | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector: TV Plug 9.5mm Female | ||||
Main Features | ||||
Video decorder | hardware decoders - VP9 Profile-2 up to 4Kx2K@60fps - H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps - AVS2-P2 Profile up to 4Kx2K@60fps - H.264 AVC HP@L5.1 up to 4Kx2K@30fps - H.264 MVC up to 1080P@60fps - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P@60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) - RealVideo 8/9/10 up to 1080P@60fps |
|||
Decoder format | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid,RealVideo8/9/10 | |||
Accessories | ||||
Accessories | 1*Adapter | |||
1*Gift Box | ||||
1*IR remote control | ||||
1*HDTV Cable | ||||
1*WIFI Antenna | ||||
1*User Manual | ||||
Loading | ||||
Loading | machine size | 162*121*29mm | Packaged size | 183*157*72mm |
machine weight | 281.6g | Packaged weight | 707g | |
PCS/CTN | 20 | Carton Size | 415*400*346mm | |
Carton Net Weight | 14.14kg | Carton Gross Weight | 14.8kg |
WhatsApp us