
- Home
- Intelligent Platform
Image Recognition Algorithm
Speech Recognition Algorithm
Transaction Payment System
Statistical Analysis System
- Android Device
- Smart Home Devices
- Development Board
- Solutions
1. High-Performance CPU,Amlogic S905X4 Chipset chooses low-power A55 CPU cores. which consume up to 32% less battery power.
2. 22 Keys Bluetooth Voice Remote control,It comes standard with a well-designed 22-key Bluetooth voice remote control.Comfortable grip and equipped with four commonly used shortcut keys for easy operation
3. Google Assistant And Chromecast Built-in,With the Google Assistant, you can quickly access entertainment get answer and control devices around your home.just press the MIC button on you remote to get started,Stream you favorite entertainment and apps from you phone,tablet or laptop right the big screen.
Hardware Specifications | ||||
---|---|---|---|---|
OS | Android 11.0 ATV | |||
CPU | Amlogic S905X4-B Quad core ARM Cortex-A55 | |||
GPU | ARM-G31 MP2 GPU | |||
SDRAM | 2GB | |||
FLASH | 16GB | |||
WiFi | WiFi&BT RT8822CS 2R2T | |||
Blutooth | BT5.0 | |||
LAN Ethernet | 10 / 100M Ethernet port | |||
LED Indicator | the standby mode is red,the working mode is blue | |||
Main Features | ||||
Video decorder | hardware decoders -AV1 MP-10@L5.1 up to 4Kx2K@60fps - VP9 Profile-2 up to 4Kx2K@60fps - H.265 HEVC MP-10@L5.1 up to 4Kx2K@75fps - AVS2-P2 Profile up to 4Kx2K@60fps - H.264 AVC HP@L5.1 up to 4Kx2K@30fps - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P@60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) - RealVideo 8/9/10 up to 1080P@60fps |
|||
Video encorder | Video/Picture Encoding - Independent JPEG and H.264 encoder with configurable performance/bit-rate - JPEG image encoding - H.265/H.264 video encoding up to 1080P@60fps with low latency |
|||
HDR | Supports HDR10+, HDR10, HLG and Technicolor HDR processing | |||
3D Graphics | ARM-G31 MP2 GPU - 4-wide warps, dual texture pipe, 2x 4-wide execution engines (EE) - Concurrent multi-core processing - OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0 support |
|||
Decoder format | HD MPEG1/2/4,H.265/H.264/HEVC , WMV ,AV1 MP-10,VP9 Profile-2,HD AVC/VC-1,RM/RMVB,Xvid,RealVideo8/9/10 | |||
Media format | Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | |||
Music format | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
Photo format | HD JPEG/BMP/GIF/PNG/TIFF | |||
Network Function | Chormecas,Airplay,Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc. | |||
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
DRM | Widevine L1 Playready 3000 ATV Standard Launcher Non-A/B GOTA USB Upgrade Boot Splash screen with retail brand PAI as per country requirement HDMI-CEC |
|||
GTVS | Play Store, Play Movies&TV, Play Games, YouTube, YouTube Music, Assistant/Search, Chromecast Built-in, etc. |
|||
APPs | Netflix Amazon Prime Video Disney + (installed during FTI via PAI) Other Apps to be installed during FTI via PAI Allow Skip Network Setup for FTI Allow Skip Google Account Sign-In for FTI |
|||
Certifications | Google ATV / Netflix / Amazon Prime Video / MS12 including DD & DD+ / HDMI2.1 (with CEC) / HDCP2.3 CE / FCC / RoHs / PoPs /REACH |
|||
OTA | Support OTA update | |||
Port Specifications | ||||
Port | HDMI2.1 with HDCP2.3 | |||
SPDIF Optical | ||||
RJ-45 for Ethernet | ||||
DC Input 12V1A | ||||
USB2.0 Type A | ||||
USB3.0 Type A | ||||
Macro SD Slot | ||||
Accessories | ||||
Accessories | 1* Adapter | |||
1* Gift Box | ||||
1* IR+BT Vioce remote | ||||
1* HDTV Cable | ||||
1* User Manual | ||||
Loading | ||||
Loading | machine size | 110*110*24.05mm | Packaged size | 169.5*197*60mm |
machine weight | Packaged weight | 530g | ||
PCS/CTN | 10 | Carton Size | 360*320*225mm |
WhatsApp us