
- Home
- Intelligent Platform
Image Recognition Algorithm
Speech Recognition Algorithm
Transaction Payment System
Statistical Analysis System
- Android Device
- Smart Home Devices
- Development Board
- Solutions
Product specification | ||||
---|---|---|---|---|
CPU | Amlogic S905D3 Quad core ARM Cortex-A55 up to 1.9GHz | |||
GPU | ARM G31 MP2 GPU | |||
OS | Android 9.0 | |||
NPU | 1 NNA with INT8 inference performance up to 1.2Tops | |||
RAM | 2GB LPDDR4 (4GB Optional ) | |||
ROM | 16GB EMMC (32/64GB Optional) |
|||
WiFi | 2.4G/5G 2T2R Support IEEE 802.11 a/b/g/n/ac | |||
Bluetooth | 5 | |||
Microphone | 4*MEMS Mic | |||
Speaker | 1*5W RMS Speaker | |||
Camera | 1080P HD Camera With privacy cover, 100掳 Field of View | |||
Interface | 1* HDMI 2.1 Output, HDCP 2.2 1* HDMI 2.0 Input, 4K@60 fps 1* USB 3.0 HighSpeed 1* RJ45 LAN Ethernet 10M/100M |
|||
Power Supply | DC 5V/2A |
WhatsApp us