
- Home
- Intelligent Platform
Image Recognition Algorithm
Speech Recognition Algorithm
Transaction Payment System
Statistical Analysis System
- Android Device
- Smart Home Devices
- Development Board
- Solutions
1. Multi-channel display interface: support MIPI, HDMI, EDP, DP multiple display output interfaces. It can support dual-screen simultaneous display/dual-screen different display.
2. High-performance peripheral interfaces: 2 USB3.0 interfaces, 4 USB2.0, earphones, infrared remote control.
3. Various network interfaces: 2.4GHz/5GHz dual-band WIFI, Bluetooth4.1, Gigabit Ethernet, onboard Mini PCIe interface to expand 3G/4G communication module.
4. Dual MIPI camera interface, maximum support 13 million pixels.
5.DVP camera interface, maximum support 5 million pixels.
6.TF card, optical fiber interface.
7. RTC interface.
8.42-pin rich external development interface.
Product specification | ||||
---|---|---|---|---|
CPU | Rockchip RK3399 (28nm HKMG processing) 6-core ARM? 64-bit, up to 1.8GHz A72 large core + quad-core Cortex-A53 small core architecture, 64-bit CPU |
|||
GPU | Mali-T860 GPU, OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11 |
|||
Video Decode | 4K VP9 and 4K 10bits H265/H264 video decoder, up to 60fps, 1080P other video decoder | |||
Power management | RK808 PMU chip | |||
Audio Format | Support MP3/AAC/WAV/WMA/DTS-HD/LPCM/H264/VP8/MVC | |||
Video format | Support RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS,et | |||
Photo format | Support JPG/BMP/GIF/TIFF/PNG | |||
DDR | Dual channel DDR3L 2G/4G( optional ) | |||
Flash | High speed eMMC 16G/32G( optional ) |
|||
Display Resolution | up to 3840X2160 resolution, and supports HDMI2.0 | |||
OS | Android 7.1 | |||
Hardware Futures | ||||
Ethernet | 10/100/1000Mbps Ethernet (Realtek RTL8211E) | |||
Wifi | 802.11a/b/g/n/ |
|||
Output | 1 x HDMI 2.0 (Type-A), up to 4K @ 60fps 1 x DP 1.2 (DisplayPort), 4 lines up to 4K @ 60fps 1 x eDP 1.3 (4 lanes, 10.8Gbps) 1 x MIPI, 4-line support 2560x1600 @ 60fps Dual VOP Display |
|||
Audio | 1 x HDMI or 1 DP (DispalyPort), audio out 1 x Headphone Audio Out 1 x LINEOUT audio output 1 x speaker, 3G/4G communication speaker output, 1.8W8Ω/ 3.1W4Ω (optional) 2 x Speaker Ports, Speaker Out (1.5W8Ω/ 2.5W4Ω) 1 x SPDIF digital audio port for audio output 1 x microphone, onboard audio input 1 x I2S port, supports 8 lanes |
|||
USB ports | 4x USB2.0 HOST, 1x USB3.0 HOST, 1x USB3.0 Type-C | |||
HDMI IN | 1 x HDMI-IN picture in picture ( optional ) | |||
TF card | 1X TF card | |||
Camera( Port ) | 2 x MIPI-CSI camera ports (up to single 13M pixels or dual 8M pixels 1 x DVP camera port (up to 5 megapixels) |
|||
PCIe( Port ) | 1 x Mini PCIe for LTE | |||
SIM | 1 x SIM slot for Mini PCIe expansion LTE module | |||
Touch screen ( Port ) | 1 X Support I2C Touch | |||
LED | 1 x Power Status LED (Red), 1 x User Defined LED (Blue) | |||
Infrared | 1 x IR receiver , Supports IR remote controller | |||
RTC( Port ) | 1 x RTC clock battery (2P/1.25mm ) | |||
Button | 1 x reset, 1 x power, 1 x recovery | |||
Power | 1 x DC12V - 2A (DC 5.5 * 2.1mm) 1 x 2pin 2.54mm DIP socket |
|||
Reserved Port | 42pin 2.54mm Pins 1 x SPI/UART, 2 x GPIO, 1 x LINEOUT, 2 x SPEAKER |
|||
System Upgrade | USB Upgrade 、TF Upgrade | |||
Size | 127*95.5mm |
WhatsApp us