
- Home
- Intelligent Platform
Image Recognition Algorithm
Speech Recognition Algorithm
Transaction Payment System
Statistical Analysis System
- Android Device
- Smart Home Devices
- Development Board
- Solutions
1. Multi-channel display interface: support MIPI, HDMI, EDP, LVDS multiple display output interfaces. It can support dual-screen simultaneous display/dual-screen different display.
2. High-performance peripheral interface: 2 USB2.0 (supports multi-channel USB interface for screen expansion).
3. Various network interfaces: 2.4GHz/5GHz dual-band WIFI, Bluetooth4.1, Gigabit Ethernet, 3G/4G communication module with onboard Mini PCIe interface that can expand the screen.
4. MIPI camera interface, maximum support 13 million pixels.
5. Rich external development interface, serial port, GPIO, microwave, MIC, three-color fill light, earphone, etc.
Product specification | ||||
---|---|---|---|---|
CPU | Rockchip RK3288W (28nm HKMG processing) 4 Core ARM® 64bit ,frequency up to 1.8GHz integrates quad-core Cortex-A17 with separately NEON coprocessor |
|||
GPU | ARM? Mali-T760 MP4 Support OpenGL ES 1.1/2.0 /3.0, OpenVG1.1, OpenCL, Directx11 |
|||
Video Decode | Built in high performance 2D accelerated hardware Supports 4K H.264 and 10bits H.265 video decoders, 1080P other video decoders 1080P video encoders for H.264, VP8 and MVC |
|||
Power management | RK808-B PMU Chip | |||
Audio Format | Support MP3/AAC/WAV/WMA/LPCM | |||
Video format | Supports MPEG-1, MPEG-2, MPEG-4, H.263, H.264, AVS, VC-1, VP8,MVC | |||
Photo format | Supports JPG/BMP/GIF/TIFF/PNG | |||
DDR | Dual channel DDR3L 2G/4G( optional ) | |||
Flash | High speed eMMC 16G/32G ( optional ) |
|||
Display Resolution | Max up to 3840X2160 resolution ratio,and HDMI2.0 | |||
OS | Android 7.1 | |||
Hardware Futures | ||||
Ethernet | 10/100/1000Mbps Ethernet ( Realtek RTL8211E ) | |||
Wifi | WiFi module:(AP6225) 2.4GHz/5GHzdual band WiFi Supports 802.11a/b/g/n/ac |
|||
Output | 1 x HDMI 2.0 ( Type-A), Supports 4K@60fps 1 x MIPI , Supports Dual channels 2560x1600@60fps 1 x eDP 1.3 ( 4 lanes with 10.8Gbps ) 1 x LVDS (twin channel 10 lanes) 1 x Backlight socket |
|||
Audio | 1 x HDMI ,Audio output 1 x HDMI-IN,HDMI Audio input 1 x Headset ,Audio output 1 x SPEAKER , 3G/4GCommunicate speaker output ,1.8W 8Ω/3.1W 4Ω ( optional ) 1 x SPEAKER Port , Speaker output ( 1.5W 8Ω/2.5W 4Ω ) 1 x SPDIF Digital audio ports,used for audio output 1 x 3G/4Gconmunicate by microphone ( optional ) 1 x Microphone,on-board audio input |
|||
USB ports | 4 x USB2.0 HOST,1 x USB1.1 HOST ( optional ) , 1 x OTG/HOST( optional ) | |||
HDMI IN | 1 x HDMI-IN picture in picture ( optional ) | |||
TF card | 1X TF card | |||
Camera( Port ) | 1 x MIPI Camera port ( Max up to single 13Mpixel Or Dual 8Mpixel ) 1 x DVP Camera port optional (Max up to 5Mpixel) |
|||
PCIe( Port ) | 1 x Mini PCIe,for LTE | |||
SIM | 1 x SIM card,use for Mini PCIe extend LTE module | |||
Touch screen ( Port ) | 2X Support I2C touch pad | |||
LED | 1 x Power state LED (Red) ,1 x user defined LED (Blue) | |||
Infrared | 1 x IR receiver ,Supports IR remote controller | |||
RTC( Port ) | Support RTC,on-board standby battery port ( optional ) | |||
Button | 1 x Reset ,1 x Power,1 x upgrade | |||
Power | 1 x DC12V - 2A ( DC 5.5*2.1mm ) 1 x 2pin 2.54mm DIP Socket ( optional ) |
|||
Reserved Port | 1 x debug serial Ports 2 x UART 1 xRS232 UART 1 x ADC、2 x I2C、1 x SPI、7 x GPIO、1 x SPEAKER used for developing and debugging |
|||
System Upgrade | USB Upgrade 、TF Upgrade | |||
WhatsApp us